




Instructions for Flight and Prism Programmable Tachometers For Petrol
and Diesel Engines
Independently tested and approved to 95/54/EC.
Designed and manufactured under ISO9001:2000 quality standard
Installation Guide for Flight & Prism range tachometers.
Part numbers: FET3- and FET5- series PET3- and PET5- series
Application Notes:
- For fitment to negative earth vehicles only.
- Operating voltage: 11 – 17volts DC
- Input signal:
Petrol Engines • Contact breaker ignition (coil) • ECU tachometer output
Diesel Engines • Alternator (W terminal)
- Calibration switch 8 should always be in the ‘on’ position.
Caution Disconnect The Negative Battery Cable Prior To Any Installation
Harness connections
Wire Colour Pin No. Connect to
Green 1 Switched ignition positive 12volt supply (via 3A fuse)
Red/white 4 Instrument illumination, 12volt supply (side light feed)
Black 5 Chassis or battery negative
White/black 6 Tacho output from ECU or contact breaker or alternator ‘W’ terminal
Red/blue 7 Not used
Calibration
The tachometer is calibrated/programmed by setting a combination of eight switches located under the grommet on the back case. Remove the grommet to access the switches.
Notes:
- The switch setting must be completed with the power off.
- Set the switches prior to installing the tachometer.
To assist with the switch setting, the table below shows the number of pulses per engine revolution versus the number of cylinders for both single spark and ‘wasted’ spark ignitions.
Petrol Engines Only
Number of Cylinders Single Spark Ignition Wasted Spark Ignition
1 0.5 1
2 1 2
3 1.5 3
4 2 4
6 3 6
8 4 8
10 5 10
12 6 12
Diesel Engines Only
Pulses per engine revolution (PPR) is equal to the number of alternator pole pairs multiplied by the crank to alternator pulley ratio. The table below shows the switch settings relative to the number of pulses per engine revolution. PPR - Pulses per Revolution
Switch settings sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No.
0 0 0 0 0 0 0 0.5
1 0 0 0 0 0 0 1
0 1 0 0 0 0 0 1.5
1 1 0 0 0 0 0 2
0 0 1 0 0 0 0 3
1 0 1 0 0 0 0 4
0 1 1 0 0 0 0 5
1 1 1 0 0 0 0 6
0 0 0 1 0 0 0 8
1 0 0 1 0 0 0 8.1
0 1 0 1 0 0 0 8.2
1 1 0 1 0 0 0 8.3
0 0 1 1 0 0 0 8.4
1 0 1 1 0 0 0 8.5
0 1 1 1 0 0 0 8.6
1 1 1 1 0 0 0 8.7
0 0 0 0 1 0 0 8.8
1 0 0 0 1 0 0 8.9
0 1 0 0 1 0 0 9
1 1 0 0 1 0 0 9.1
0 0 1 0 1 0 0 9.2
1 0 1 0 1 0 0 9.3
0 1 1 0 1 0 0 9.4
1 1 1 0 1 0 0 9.5
0 0 0 1 1 0 0 9.6
1 0 0 1 1 0 0 9.7
0 1 0 1 1 0 0 9.8
1 1 0 1 1 0 0 9.9
0 0 1 1 1 0 0 10
Switch settings sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No.
1 0 1 1 1 0 0 10.1
0 1 1 1 1 0 0 10.2
1 1 1 1 1 0 0 10.3
0 0 0 0 0 1 0 10.4
1 0 0 0 0 1 0 10.5
0 1 0 0 0 1 0 10.6
1 1 0 0 0 1 0 10.7
0 0 1 0 0 1 0 10.8
1 0 1 0 0 1 0 10.9
0 1 1 0 0 1 0 11
1 1 1 0 0 1 0 11.1
0 0 0 1 0 1 0 11.2
1 0 0 1 0 1 0 11.3
0 1 0 1 0 1 0 11.4
1 1 0 1 0 1 0 11.5
0 0 1 1 0 1 0 11.6
1 0 1 1 0 1 0 11.7
0 1 1 1 0 1 0 11.8
1 1 1 1 0 1 0 11.9
0 0 0 0 1 1 0 12
1 0 0 0 1 1 0 12.1
0 1 0 0 1 1 0 12.2
1 1 0 0 1 1 0 12.3
0 0 1 0 1 1 0 12.4
1 0 1 0 1 1 0 12.5
0 1 1 0 1 1 0 12.6
1 1 1 0 1 1 0 12.7
0 0 0 1 1 1 0 12.8
1 0 0 1 1 1 0 12.9
0 1 0 1 1 1 0 13
Switch settings sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No.
1 1 0 1 1 1 0 13.1
0 0 1 1 1 1 0 13.2
1 0 1 1 1 1 0 13.3
0 1 1 1 1 1 0 13.4
1 1 1 1 1 1 0 13.5
0 0 0 0 0 0 1 13.6
1 0 0 0 0 0 1 13.7
0 1 0 0 0 0 1 13.8
1 1 0 0 0 0 1 13.9
0 0 1 0 0 0 1 14
1 0 1 0 0 0 1 14.25
0 1 1 0 0 0 1 14.5
1 1 1 0 0 0 1 14.75
0 0 0 1 0 0 1 15
1 0 0 1 0 0 1 15.25
0 1 0 1 0 0 1 15.5
1 1 0 1 0 0 1 15.75
0 0 1 1 0 0 1 16
1 0 1 1 0 0 1 16.25
0 1 1 1 0 0 1 16.5
1 1 1 1 0 0 1 16.75
0 0 0 0 1 0 1 17
1 0 0 0 1 0 1 17.25
0 1 0 0 1 0 1 17.5
1 1 0 0 1 0 1 17.75
Switch settings sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No.
0 0 1 0 1 0 1 18
1 0 1 0 1 0 1 18.25
0 1 1 0 1 0 1 18.5
1 1 1 0 1 0 1 18.75
0 0 0 1 1 0 1 19
1 0 0 1 1 0 1 19.25
0 1 0 1 1 0 1 19.5
1 1 0 1 1 0 1 19.75
0 0 1 1 1 0 1 20
1 0 1 1 1 0 1 20.25
0 1 1 1 1 0 1 20.5
1 1 1 1 1 0 1 20.75
0 0 0 0 0 1 1 21
1 0 0 0 0 1 1 21.25
0 1 0 0 0 1 1 21.5
1 1 0 0 0 1 1 21.75
0 0 1 0 0 1 1 22
1 0 1 0 0 1 1 22.25
0 1 1 0 0 1 1 22.5
1 1 1 0 0 1 1 22.75
0 0 0 1 0 1 1 23
1 0 0 1 0 1 1 23.25
0 1 0 1 0 1 1 23.5
1 1 0 1 0 1 1 23.75
0 0 1 1 0 1 1 24
Switch settings sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No
1 0 1 1 0 1 1 24.25
0 1 1 1 0 1 1 24.5
1 1 1 1 0 1 1 24.75
0 0 0 0 1 1 1 25
1 0 0 0 1 1 1 25.25
0 1 0 0 1 1 1 25.5
1 1 0 0 1 1 1 25.75
0 0 1 0 1 1 1 26
1 0 1 0 1 1 1 26.25
0 1 1 0 1 1 1 26.5
1 1 1 0 1 1 1 26.75
0 0 0 1 1 1 1 27
1 0 0 1 1 1 1 27.25
0 1 0 1 1 1 1 27.5
1 1 0 1 1 1 1 27.75
0 0 1 1 1 1 1 28
1 0 1 1 1 1 1 28.25
0 1 1 1 1 1 1 28.5
1 1 1 1 1 1 1 28.75
Switch settings sw1 sw2 sw3 s sw4 sw5 sw6 sw7 PPR No
Setting example:
Switch setting ‘1’ signifies on
Switch setting ‘0’ signifies off
For a four cylinder single spark engine with a PPR No of 2.... From the tables of switch settings above find the correct row as follows, and set switches 1 & 2 to on, and switches 3,4,5,6 & 7 to off.
sw1 sw2 sw3 sw4 sw5 sw6 sw7 PPR No
1 1 0 0 0 0 0 2
On on off off off off off
Note: Switch number 8 should always be in the ‘on’ position.
Switch setting ‘1’ signifies on
Switch setting ‘0’ signifies off
N.B.There is also a switch No8, but as this must always be on it is not shown in the tables on the left.